How To Repair Damaged Assets Fallout 4
In Fallout 4, the Sole Survivor can build objects within their own settlements at various sites effectually the Commonwealth. Inside those settlements, the workshop interface can be used to arts and crafts the objects too as identify and connect pre-fabricated structures and individual pieces such every bit walls, floors, and roofs. This customization allows the player character to construct their own dwelling base(s) as they desire.
Contents
- 1 Craftable
- 1.one Special
- i.two Structures
- ane.three Furniture
- i.iv Decorations
- 1.v Power
- 1.half-dozen Defense
- 1.7 Resource
- 1.8 Stores
- ane.9 Crafting Tables
- ane.10 Cages
- 1.eleven Raider
- 2 Crafting requirements
- 2.one Defence force
- 2.ane.i Guard posts
- 2.1.2 Turrets
- 2.1.three Traps
- two.2 Resources
- 2.two.i H2o
- 2.2.2 Food
- 2.2.3 Vault
- 2.2.four Miscellaneous
- 2.iii Power
- ii.3.1 Generators
- 2.3.ii Connectors & switches
- ii.3.3 Conduit
- two.iii.4 Lights
- ii.iii.5 Miscellaneous
- 2.3.6 Resource: Power
- 2.4 Unlockable settlement items
- two.5 Structures
- 2.6 Article of furniture
- ii.seven Decorations
- 2.eight Special
- 2.9 Stores and Shops
- 2.10 Cages (Wasteland Workshop)
- two.11 Arena (Wasteland Workshop)
- 2.one Defence force
- 3 References
Craftable
Special
| Object listing |
|---|
|
Structures
| Object list |
|---|
|
Furniture
| Object list |
|---|
|
Decorations
| Object listing |
|---|
|
Power
| Object list |
|---|
|
Defense
| Object listing |
|---|
|
Resources
| Object list |
|---|
|
Stores
| Object list |
|---|
|
Crafting Tables
| Object list |
|---|
|
Cages
| Object list |
|---|
|
Raider
| Object list |
|---|
|
Crafting requirements
Defense
Guard posts
| Name | Requirements | Components | Output | Form ID |
|---|---|---|---|---|
| Baby-sit post | Assigned settler | Steel (4) Wood (10) | ii defense | 001A90C4 |
| Guard tower | Assigned settler | Steel (6) Forest (12) | 2 defense force | 000192E0 |
| Control postal service | Assigned settler | Rubber (3) Steel (10) | ii defense | 2000519A |
| Security desk | Assigned settler | Steel (4) Wood (2) | 2 defense | twenty0011E2 |
| Guard post | Assigned settler | Steel (6) | ii defence force | 200011E6 |
Turrets
| Name | Requirements | Components | Output | Form ID |
|---|---|---|---|---|
| Machine gun turret | Circuitry (1) Gears (ii) Oil (2) Steel (8) | 5 defense | 000B3036 | |
| Heavy machinegun turret | Gun Nut rank 1 | Circuitry (2) Gears (2) Oil (4) Steel (x) | 8 defence force | 001167A8 |
| Light amplification by stimulated emission of radiation turret | 2 power Science! rank one | Aluminum (5) Circuitry (3) Fiber optics (4) Gears (2) Drinking glass (3) Nuclear material (2) Screw (three) Steel (five) | 8 defense | 0019A7F2 |
| Shotgun turret | 2 ability Gun Nut rank 2 | Aluminum (four) Circuitry (v) Gears (4) Oil (v) Screw (4) Steel (6) | eight defence | 0022B183 |
| Spotlight | 2 power | Circuitry (1) Gears (2) Drinking glass (2) Oil (one) Screw (ane) Steel (6) | 2 defense | 0022B18D |
| Spotlight - wall mounted | 1 power | Circuitry (1) Gears (2) Glass (2) Oil (ane) Screw (1) Steel (half dozen) | 2 defence force | ???????? |
| Heavy laser turret | 2 power Scientific discipline! rank 3 | Aluminum (7) Circuitry (4) Crystal (four) Cobweb optics (4) Gears (3) Nuclear fabric (4) Screw (4) Steel (three) | 12 defense | 0022B59D |
| Missile turret | 2 ability Gun Nut rank 3 | Aluminum (six) Circuitry (six) Gears (five) Oil (6) Screw (5) Steel (half dozen) | 15 defense | 0022B184 |
Traps
| Name | Requirements | Components | Output/Event | Form ID |
|---|---|---|---|---|
| Tesla arc | Power | Circuitry (i) Copper (3) Steel (2) | two defence Shoots electricity when powered upward. | 0020E881 |
| Trap door | Spiral (4) Steel (2) Wood (6) | Trap door opens when something steps on it. | twenty000C8C | |
| Radiations emitter | Power | Lead (2) Nuclear material (3) Screw (2) Steel (2) | two defense | 00145713 |
| Flamethrower trap | Power | Aluminum (4) Oil (6) Rubber (iv) Screw (ii) | 3 defence Shoots flame when powered upward. | 001FE35E |
| Powered bound trap | Ability | Aluminum (5) Circuitry (i) Spiral (3) Leap (2) Wood (2) | 1 defense When powered, impaling spikes are released. | ???????? |
| Bound trap | Aluminum (5) Screw (3) Jump (2) Wood (2) | 1 defence force Spring-loaded impaling trap. | ???????? | |
| Sawblade trap | Ability | Aluminum (ten) Circuitry (2) Gears (2) Bound (four) Wood (2) | two defense When powered, spinning blades motility across the runway. | ???????? |
| Spike trap | Physical (6) Gears (3) Bound (3) Steel (9) | 1 defense force Force per unit area plate with embedded spikes. | ???????? | |
| Stationary gun | 2 power | Ceramic (1) Circuitry (ane) Copper (2) Steel (3) Wood (ane) | 3 defense force Stationary mounted pipe gun which fires while powered. | twenty000BDA |
| Stationary paintball gun | 2 power | Ceramic (one) Circuitry (i) Copper (2) Steel (3) Forest (one) | Stationary mounted paintball gun which fires while powered. | twenty000D90 |
Resources
Water
| Name | Requirements | Components | Output | Form ID |
|---|---|---|---|---|
| Water pump | Can but be placed in dirt. | Concrete (1) Gears (one) Steel (4) | 3 water | 000DB83B |
| H2o pump - powered | iv power. Can only exist placed in clay. | Ceramic (ii) Copper (four) Oil (4) Rubber (viii) Screw (4) Steel (15) | 10 water | twenty000BAD |
| Water purifier | 2 power. Can only be placed in h2o. | Ceramic (2) Cloth (2) Copper (2) Oil (2) Rubber (5) Steel (ten) | 10 water | 0002058C |
| Water purifier - industrial | 5 ability Scientific discipline! rank 1. Tin only be placed in water. | Ceramic (2) Material (4) Copper (4) Oil (4) Rubber (10) Screw (6) Steel (20) | 40 h2o | 00119BBA |
Food
| Name | Requirements | Components | Output | Course ID |
|---|---|---|---|---|
| Carrot (Fallout 4) | Assigned settler (harvests up to 12 plants) Tin just be placed in clay | Carrot (i) | 0.5 food | ???????? |
| Corn (Fallout iv) | Corn (1) | 0.5 food | ???????? | |
| Corn (Fallout 4) (ii) | Corn (1) | 0.5 food | ???????? | |
| Gourd | Gourd (i) | 0.5 nutrient | ???????? | |
| Melon (Fallout four) | Melon (1) | 0.5 food | ???????? | |
| Mutfruit plant | Assigned settler (harvests up to 6 plants) Can merely be placed in dirt | Mutfruit (one) | i nutrient | ???????? |
| Razorgrain (Fallout 4) | Assigned settler (harvests up to 12 plants) Can simply be placed in dirt | Razorgrain (1) | 0.5 nutrient | 0000E004 |
| Razorgrain (Fallout 4) (two) | Razorgrain (i) | 0.five food | 0000E004 | |
| Tato plant | Tato (1) | 0.5 nutrient | 00088FAC | |
| Tato found (ii) | Tato (one) | 0.5 food | 00088FAC |
Vault
| Proper noun | Requirements | Components | Output | Form ID |
|---|---|---|---|---|
| Power Bike 1000 (Shock) | Assigned settler | Copper (4) Rubber (2) Screw (3) Steel (4) | 4 ability +i END (when used) 5% per day chance of settler death. | xx0049FC |
| Ability Cycle chiliad (Buffout) | Assigned settler | Buffout (four) Copper (4) Rubber (2) Spiral (3) Steel (four) | two power +one END (when used) 2% per day risk of settler death. | xx004BFB |
| Power Wheel thousand (Peaceful) | Assigned settler | Copper (4) Rubber (ii) Screw (3) Steel (four) | 2 power +1 END (when used) | xx004BFD |
| Phoropter (Subliminal) | 6 power Assigned settler | Aluminum (two) Circuitry (2) Glass (3) Nuclear fabric (5) Steel (4) | 15 happiness +ane PER (when used) two% per day chance of settler death. | twenty0053BB |
| Phoropter (Monitoring) | 3 power Assigned settler | Aluminum (two) Glass (3) Nuclear fabric (25) Steel (iv) | v happiness +i PER (when used) one% per day hazard of settler death. | xx0053BC |
| Phoropter (Eye care) | 3 ability Assigned settler | Aluminum (2) Glass (3) Nuclear material (ii) Steel (four) | 10 happiness +i PER (when used) | 200053BD |
| Soda fountain (Mood enhancer) | 2 power Assigned settler | Glass (3) Steel (vi) | 15 happiness | xx004F61 |
| Soda fountain (Ambition suppression) | ii power Assigned settler | Drinking glass (3) Steel (half-dozen) | five happiness one% per day chance of settler death. | xx004F60 |
| Soda fountain (Regular caffeination) | two power Assigned settler | Glass (iii) Steel (6) | v happiness | xx004F5F |
| Slot car (Indentured servitude) | 1 power | Circuitry (2) Gears (2) Plastic (3) Spiral (2) Steel (4) | 3 caps per settler +one LCK (when used) | 200053C2 |
| Slot motorcar (Customer profiling) | i power | Circuitry (2) Gears (2) Glass (two) Plastic (iii) Spiral (2) Steel (4) | 1 cap per settler 5 happiness +1 LCK (when used) | xx0053C3 |
| Slot machine (Lost acquirement) | 1 ability | Bottlecap (500) Circuitry (2) Gears (2) Plastic (iii) Spiral (two) Steel (4) | 15 happiness +ane LCK (when used) | xx0053C4 |
Miscellaneous
| Name | Requirements | Components | Output/Effect | Form ID |
|---|---|---|---|---|
| Garden plot | Fertilizer (ane) Wood (4) | Used for planting crops. | 20000D08 | |
| Scavenging station | Assigned settler | Steel (3) Wood (5) | Provides extra scavenging production at settlement. | 0008674C |
| Brahmin feed trough | Ceramic (eight) Steel (2) | Attracts Brahmin to settlement, and will tend to stay almost their feed trough. Produces 1 Fertilizer per day. | 000A46FB | |
| Bong | Steel (four) Wood (four) | Gathers nearby settlers when rung. | 000C01D0 | |
| Siren | one ability | Ceramic (iii) Copper (5) Prophylactic (1) Steel (9) | Alerts nearby settlers to danger when triggered. | 000C4444 |
| Fast travel target | Cloth (two) Rubber (one) | Only 1 per location. Moves the fast travel arrival point. | 001BDDBB | |
| Trade caravan postal service | Steel (one) Woods (four) | Attracts travelling merchants to settlement. | 00079305 | |
| Pillory | Assigned settler | Concrete (1) Wood (four) | "For those who deserve penalisation." | xx000AAD |
| Hairdresser chair | Assigned settler | Aluminum (two) Cloth (3) Steel (two) Wood (four) | Used to alter the player's hair fashion. +1 CHR (when used) | xx0052B5 |
| Surgery chair | Assigned settler | Aluminum (6) Antiseptic (4) Cloth (three) Forest (3) | Used to alter the histrion's facial details. | xx0052B6 |
Power
Generators
| Object | Requirements | Components | Output | Course ID |
|---|---|---|---|---|
| Generator - small | Ceramic (1) Copper (2) Gears (2) Rubber (ii) Steel (iv) | 3 ability | 00030386 | |
| Generator - medium | Ceramic (i) Copper (3) Gears (three) Rubber (iii) Screw (3) Steel (7) | 5 power | 00058837 | |
| Generator - large | Aluminum (12) Copper (10) Gears (6) Nuclear material (iii) Condom (4) Spiral (5) | 10 ability | 0011E2C5 | |
| Generator - windmill | Aluminum (ten) Copper (4) Gears (two) Steel (fifteen) | three ability | 00239530 | |
| Generator - fusion | Scientific discipline! rank 4 | Aluminum (25) Copper (xx) Crystal (8) Gears (12) Nuclear fabric (12) Prophylactic (2) Screw (10) | 100 ability | xx000CCE |
| Vault-Tec reactor | Aluminum (15) Ceramic (10) Copper (ten) Nuclear material (xl) Rubber (15) Steel (15) | 150 ability | xx00563F | |
| Vault-Tec super-reactor | Aluminum (30) Ceramic (15) Copper (20) Nuclear fabric (100) Rubber (30) Steel (xxx) | 500 power | xx005E71 |
Connectors & switches
| Object | Requirements | Components | Output/Effect | Class ID |
|---|---|---|---|---|
| Power pylon | Ceramic (one) Copper (2) Steel (one) Wood (2) | 0015D76F | ||
| Power pylon - big | Ability | Ceramic (three) Copper (four) Rubber (1) Steel (eight) | 00138BF6 | |
| Power conduit (flooring) | Ceramic (ii) Copper (2) Steel (2) | ???????? | ||
| Power conduit (wall) | Ceramic (2) Copper (2) Steel (2) | ???????? | ||
| Power conduit (ceiling) | Ceramic (2) Copper (two) Steel (2) | ???????? | ||
| Switched power pylon | Power | Ceramic (1) Copper (iii) Safe (ane) Steel (ii) Wood (ii) | ???????? | |
| Switched power pylon - big | Ability | Ceramic (3) Copper (5) Condom (1) Steel (9) | ???????? | |
| Switch | Ability | Copper (one) Rubber (i) Steel (2) | ???????? | |
| Pressure plate | Power | Copper (3) Spring (2) Steel (three) | 00146EB7 | |
| Laser tripwire (brusk) | Power Science! rank 1 | Crystal (ane) Fiber eyes (2) Fusion prison cell (half-dozen) Steel (iv) | Transmits power when disarmed. Requires a connected final to access additional functionality. | ???????? |
| Laser tripwire (wide) | Power Science! rank 1 | Crystal (1) Fiber eyes (2) Fusion cell (6) Steel (four) | Transmits ability when disarmed. Requires a continued terminal to access additional functionality. | ???????? |
| Delayed off switch | Power | Ceramic (1) Copper (2) Woods (ii) | Stops transmitting power later on a brusque delay. Requires a terminal to change the filibuster. | ???????? |
| Delayed on switch | Power | Ceramic (one) Copper (2) Wood (two) | Transmits power after a short delay. Requires a connected terminal to alter the delay. | ???????? |
| Interval switch | Power | Ceramic (1) Copper (two) Wood (ii) | Switches on and off repeatedly. Requires a connected final to change the on/off intervals. | ???????? |
| Firing target pulse | Power | Ceramic (ane) Circuitry (1) Copper (2) Steel (3) Wood (1) | Switches power on briefly when struck. | ???????? |
| Firing target toggle | Power | Ceramic (i) Circuitry (1) Copper (2) Steel (3) Wood (ane) | Switches power on or off each time it is struck. | ???????? |
| Power counter | Ability | Ceramic (ane) Copper (1) Steel (ii) Wood (one) | Transmits power briefly subsequently cycling power 10 times. Requires a connected terminal to change the max count. | ???????? |
| Vault power conduit | Ceramic (ii) Copper (2) Steel (two) | Tin can exist snapped on to Vault structures to transmit ability from them. | ???????? | |
| Power conduit (flooring) | Ceramic (1) Copper (2) Steel (one) | ???????? | ||
| Ability conduit (wall) | Ceramic (1) Copper (2) Steel (1) | ???????? | ||
| Power conduit (ceiling) | Ceramic (1) Copper (2) Steel (1) | ???????? |
Conduit
| Object | Components | Output/Effect | Form ID |
|---|---|---|---|
| Conduit junction (4-point) | Copper (1) Rubber (1) Steel (2) | ???????? | |
| Conduit junction (3-betoken) | Copper (i) Rubber (1) Steel (2) | ???????? | |
| Conduit junction (2-betoken corner) | Copper (ane) Rubber (i) Steel (2) | ???????? | |
| Conduit junction (2-bespeak directly) | Copper (ane) Rubber (ane) Steel (2) | ???????? | |
| Conduit junction (4-point west/ wire connector) | Copper (1) Condom (i) Steel (ii) | ???????? | |
| Conduit junction (3-point w/ wire connector) | Copper (1) Rubber (1) Steel (2) | ???????? | |
| Conduit junction (2-point corner w/ wire connector) | Copper (i) Condom (1) Steel (2) | ???????? | |
| Conduit junction (2-point direct w/ wire connector) | Copper (1) Rubber (1) Steel (2) | ???????? | |
| Conduit junction (1-point w/ wire connector) | Copper (ane) Condom (1) Steel (2) | ???????? | |
| Conduit - power radiator (1-point) | Copper (1) Condom (1) Steel (2) | Emits radiant power | ???????? |
| Conduit light (4-point) | Copper (ane) Safe (1) Steel (ii) | ???????? | |
| Conduit (short-length) | Copper (one) Prophylactic (1) Steel (ii) | ???????? | |
| Conduit (medium-length) | Copper (1) Safety (1) Steel (ii) | ???????? | |
| Conduit (long-length) | Copper (i) Safe (1) Steel (2) | ???????? | |
| Conduit (curved curve) | Copper (one) Condom (1) Steel (2) | ???????? | |
| Conduit (long-curved curve) | Copper (1) Condom (1) Steel (2) | ???????? | |
| Conduit (short-curved curve) | Copper (i) Rubber (i) Steel (ii) | ???????? | |
| Conduit (vertical flooring-to-ceiling) | Copper (1) Prophylactic (1) Steel (2) | ???????? | |
| Conduit - wall laissez passer-through (vertical floor-to-ceiling westward/ wire connector) | Copper (1) Rubber (one) Steel (ii) | ???????? | |
| Conduit (long vertical floor-to-ceiling) | Copper (one) Safe (1) Steel (2) | ???????? | |
| Conduit - wall pass-through (long vertical floor-to-ceiling w/ wire connector) | Copper (one) Rubber (1) Steel (ii) | ???????? | |
| Conduit junction (4-point ceiling w/ wire connector) | Copper (one) Rubber (1) Steel (2) | ???????? | |
| Conduit junction (3-point ceiling w/ wire connector) | Copper (ane) Prophylactic (1) Steel (two) | ???????? | |
| Conduit junction (2-point ceiling corner westward/ wire connector) | Copper (1) Rubber (one) Steel (2) | ???????? | |
| Conduit junction (2-indicate ceiling straight due west/ wire connector) | Copper (1) Rubber (1) Steel (2) | ???????? | |
| Conduit junction (1-betoken ceiling w/ wire connector) | Copper (1) Rubber (1) Steel (2) | ???????? | |
| Conduit - ability radiator (ane-point ceiling) | Copper (1) Rubber (ane) Steel (ii) | Emits radiant power | ???????? |
| Conduit light (four-bespeak ceiling) | Copper (1) Safety (1) Steel (2) | ???????? | |
| Conduit switch (3-indicate) | Copper (i) Safe (one) Steel (two) | ???????? |
Lights
| Object | Requirements | Components | Form ID |
|---|---|---|---|
| Lightbulb | Radiant power | Copper (1) Glass (one) Steel (2) | 000560DF |
| Industrial wall light | Radiant power | Copper (i) Glass (1) Steel (2) | ???????? |
| Muzzle wall light | Radiant power | Copper (one) Glass (ane) Steel (ii) | ???????? |
| Construction calorie-free | 1 power | Copper (i) Drinking glass (ii) Steel (4) | 000D38D4 |
| Street light | 1 power | Copper (2) Glass (2) Steel (20) | ???????? |
| Street light (two) | 1 ability | Copper (2) Drinking glass (ii) Steel (20) | ???????? |
| Street light (3) | i power | Copper (two) Glass (2) Steel (20) | ???????? |
| Traffic light | Radiant power | Copper (2) Glass (2) Steel (4) | ???????? |
| Table lamp blue | Radiant power | Ceramic (1) Copper (i) Glass (1) Steel (ii) | ???????? |
| Yellow table lamp | Radiant power | Ceramic (1) Copper (1) Glass (one) Steel (2) | ???????? |
| Ceiling light | Radiant power | Copper (1) Drinking glass (1) Steel (ii) | ???????? |
| Wall light | Radiant power | Copper (one) Glass (ane) Steel (2) | ???????? |
| Wall light (ii) | Radiant power | Copper (i) Glass (1) Steel (2) | ???????? |
| Fancy wall light | Radiant ability | Copper (i) Glass (1) Steel (two) | ???????? |
| Fancy wall light (2) | Radiant ability | Copper (1) Glass (i) Steel (ii) | ???????? |
| Cord of lights | Radiant power | Copper (1) Glass (1) Steel (2) | ???????? |
| Ceiling fan | Radiant power | Copper (1) Gears (1) Glass (1) Steel (two) Forest (one) | ???????? |
| Fluorescent calorie-free | Radiant power | Copper (ane) Glass (1) Steel (two) | ???????? |
| Lamp | Radiant ability | Copper (1) Glass (1) Steel (2) | ???????? |
| Subway low-cal | Radiant power | Copper (i) Glass (1) Steel (ii) | ???????? |
| Track light | Radiant power | Copper (one) Glass (1) Steel (2) | ???????? |
| Track light (two) | Radiant power | Copper (1) Glass (1) Steel (2) | ???????? |
| Rails light basis | Radiant ability | Copper (1) Glass (1) Steel (2) | ???????? |
| Lamp (2) | Picket Fences #2 Radiant ability | Copper (1) Drinking glass (1) Steel (ii) | ???????? |
| Lamp (3) | Picket Fences #2 Radiant ability | Copper (1) Glass (ane) Steel (2) | ???????? |
| Lamp (4) | Lookout Fences #2 Radiant power | Copper (1) Glass (1) Steel (2) | ???????? |
| Lamp (5) | Picket Fences #2 Radiant power | Copper (1) Glass (1) Steel (2) | ???????? |
| Lamp (half-dozen) | Sentinel Fences #ii Radiant power | Copper (1) Glass (1) Steel (ii) | ???????? |
| Lamp (7) | Sentinel Fences #2 Radiant power | Copper (one) Glass (1) Steel (2) | ???????? |
| Lamp (8) | Spotter Fences #2 Radiant ability | Copper (1) Glass (1) Steel (2) | ???????? |
| Lamp (nine) | Sentry Fences #two Radiant power | Copper (i) Glass (ane) Steel (2) | ???????? |
| Lamp (10) | Picket Fences #ii Radiant power | Copper (1) Glass (1) Steel (2) | ???????? |
| Lamp (11) | Picket Fences #two Radiant ability | Copper (1) Glass (1) Steel (two) | ???????? |
| Lamp (12) | Sentry Fences #ii Radiant power | Copper (1) Glass (1) Steel (2) | ???????? |
| Mirror brawl | Radiant power | Copper (1) Glass (6) Steel (2) | ???????? |
| Street light (2) | Radiant power | Copper (2) Glass (ii) Steel (vi) | ???????? |
| Street light (3) | Radiant power | Copper (2) Glass (ii) Steel (6) | ???????? |
| Street lite (4) | Radiant ability | Copper (two) Glass (2) Steel (6) | ???????? |
| Street lite (5) | Radiant power | Copper (ii) Drinking glass (2) Steel (6) | ???????? |
| Strobe light | Radiant ability Science! rank 1 | Circuitry (i) Copper (1) Glass (1) Steel (2) | ???????? |
| Wall calorie-free - white | Radiant power | Copper (1) Glass (1) Steel (one) | ???????? |
| Wall calorie-free - red | Radiant power | Copper (1) Drinking glass (i) Steel (i) | ???????? |
| Wall lite - green | Radiant ability | Copper (1) Glass (1) Steel (1) | ???????? |
| Fluorescent ceiling lite | Radiant power | Copper (ane) Glass (ane) Steel (one) | ???????? |
| Fluorescent ceiling light (ii) | Radiant power | Copper (i) Glass (i) Steel (2) | ???????? |
| Fluorescent ceiling light (3) | Radiant power | Copper (one) Glass (one) Steel (2) | ???????? |
| Fluorescent ceiling light (iv) | Radiant ability | Copper (1) Glass (ane) Steel (2) | ???????? |
| Fluorescent ceiling light (5) | Radiant power | Copper (one) Glass (ane) Steel (2) | ???????? |
| Fluorescent wall lite | Radiant ability | Copper (i) Glass (1) Steel (2) | ???????? |
| Fluorescent wall light (2) | Radiant power | Copper (i) Glass (1) Steel (2) | ???????? |
Miscellaneous
| Object | Requirements | Components | Output/Effect | Form ID |
|---|---|---|---|---|
| Recruitment radio beacon | ane power | Ceramic (3) Circuitry (2) Copper (6) Crystal (2) Rubber (1) Steel (x) | Attracts new settlers to your settlement when turned on. | 0002A193 |
| Terminal | i power | Aluminum (4) Circuitry (ii) Copper (2) Rubber (two) | Access additional functionality on connected objects. | ???????? |
| Lightbox | 1 power | Copper (1) Drinking glass (1) Steel (2) | Requires a continued terminal to access boosted functionality. | 000001F7 |
| Lightbox (modest) | Radiant power | Copper (one) Drinking glass (ane) Steel (two) | Requires a connected terminal to access additional functionality. | 001101DC |
| Vault-Tec Population Management Organization | one power | Aluminum (4) Circuitry (2) Copper (2) Safety (two) | Manages settler tasks and tracks the location of available companions. Access additional functionality on connected objects. | xx003CF4 |
| Pitching machine | 3 power | Copper (1) Safety (ii) Bound (1) Steel (iii) Wood (i) | Launches small objects from its inventory when powered. | xx000A1E |
| Junk mortar | Power | Steel (8) | Fires objects dropped within it when powered. | xx000C25 |
| Firework mortar | Power | Asbestos (1) Steel (ii) Woods (2) | Launches firework shells when powered. | twenty0008CE |
| Firework mortar (angled) | Power | Asbestos (1) Steel (ii) Woods (two) | Launches firework shells when powered. | xx000A48 |
| Hoop switch | Power | Copper (2) Steel (10) | Switches power on briefly when triggered. | xx?????? |
| Hoop switch (wall-mounted) | Power | Copper (two) Steel (4) | Switches power on briefly when triggered. | xx?????? |
| Powered speaker | 1 power | Circuitry (one) Copper (1) Steel (2) Wood (1) | Plays a musical tone when powered. Requires a connected terminal to change the pitch. | ???????? |
| Powered speaker (pulse vibrato) | ane power | Circuitry (1) Copper (i) Steel (two) Wood (1) | Plays a musical tone when powered. Requires a connected terminal to change the pitch. | xx?????? |
| Powered speaker (sine) | ane power | Circuitry (i) Copper (ane) Steel (two) Wood (1) | Plays a musical tone when powered. Requires a connected terminal to change the pitch. | xx?????? |
| Powered speaker (foursquare) | i power | Circuitry (1) Copper (i) Steel (2) Forest (ane) | Plays a musical tone when powered. Requires a connected concluding to alter the pitch. | 20?????? |
| Powered speaker (triangle) | ane power | Circuitry (1) Copper (1) Steel (2) Woods (1) | Plays a musical tone when powered. Requires a connected terminal to change the pitch. | 20?????? |
| Powered speaker (blip) | 1 power | Circuitry (1) Copper (1) Steel (2) Wood (1) | Plays an issue when powered. Requires a continued final to alter the sound. | xx?????? |
| Powered speaker (explosions) | 1 power | Circuitry (1) Copper (1) Steel (two) Wood (1) | Plays an effect when powered. Requires a connected terminal to change the sound. | xx?????? |
| Powered speaker (percussion) | 1 power | Circuitry (1) Copper (i) Steel (2) Wood (1) | Plays an consequence when powered. Requires a connected terminal to change the sound. | xx?????? |
| Cycling light | 1 power | Copper (1) Glass (one) Steel (ii) | Requires a connected terminal to access boosted functionality. | xx?????? |
| Oversized Nixie tube | Power | Ceramic (1) Copper (four) Steel (1) | xx000E8B | |
| Decontamination arch | 2 power | Aluminum (eight) Circuitry (4) Copper (four) Fiber optics (half-dozen) Safe (5) | Clears radiations impairment when powered. | xx000C03 |
Resources: Ability
| Type | Name | Requirements | Components | Output | Form ID |
|---|---|---|---|---|---|
| Generators | Generator - small | – | 1x Ceramic 2x Copper 2x Gears 4x Steel 2x Rubber | 3 | ???????? |
| Generator - medium | – | 1x Ceramic 3x Copper 3x Gears 3x Spiral 7x Steel 3x Rubber | 5 | ???????? | |
| Generator - large | Scientific discipline! rank i | 12x Aluminum 10x Copper 6x Gears 3x Nuclear material 5x Spiral 4x Safety | 10 | ???????? | |
| Generator - windmill | – | 10x Aluminum 4x Copper 2x Gears 15x Steel | three | 00239530 | |
| Generator - fusion | Science! rank 4 | 25x Aluminum 20x Copper 2xCrystal 12x Gears 12x Nuclear material 10x Screw 2x Rubber | 100 | twenty000CCE | |
| Connectors & switches | Power pylon | – | 1x Ceramic 2x Copper 1x Steel 2x Woods | – | ???????? |
| Power pylon - large | Power connectedness | 3x Ceramic 4x Copper 1x Rubber 8x Steel | – | ???????? | |
| Power conduit | – | 2x Ceramic 2x Copper 2x Steel | – | ???????? | |
| Switched power pylon | Power connection | 1x Ceramic 3x Copper 1x Rubber 2x Steel 2x Wood | – | ???????? | |
| Switched power pylon - large | Power connection | 3x Ceramic 5x Copper 1x Rubber 9x Steel | – | ???????? | |
| Switch | Power connectedness | 1x Copper 2x Steel 1x Safety | – | ???????? | |
| Pressure plate | Power connexion | 3x Copper 2x Spring 3x Steel | – | ???????? | |
| Light amplification by stimulated emission of radiation tripwire | Power connection | 1x Crystal 2x Fiber optics 6x Fusion prison cell 4x Steel | – | ???????? | |
| Delayed off switch | Power connection | 1x Ceramic 2x Copper 2x Wood | – | ???????? | |
| Delayed on switch | Power connection | 1x Ceramic 2x Copper 2x Forest | – | ???????? | |
| Interval switch | Ability connection | 1x Ceramic 2x Copper 2x Wood | – | ???????? | |
| Power counter Briefly transmits ability later cycling power x times. Used to create automated and timed systems. | Power connection | 1x Ceramic 1x Copper 2x Steel 1x Woods | – | ???????? | |
| Lights | Structure light | 1 power | 1x Copper 2x Glass 4x Steel | – | ???????? |
| Miscellaneous | Recruitment Radio Beacon | 1 ability | 3x Ceramic 2x Circuitry 6x Copper 2x Crystal 1x Rubber 10x Steel | – | ???????? |
| Final | 1 power Hacker Rank one | 4x Aluminum 2x Circuitry 2x Copper 2x Rubber 2x Screw | – | ???????? | |
| Lightbox | i ability | 1x Copper 1x Glass 2x Steel | – | ???????? | |
| Lightbox | 1 power | 1x Copper 1x Glass 2x Steel | – | xx?????? | |
| Powered Speaker | one ability | 1x Circuitry 1x Copper 2x Steel 1x Forest | – | ???????? | |
| Cycling Light | 1 power | 1x Copper 1x Glass 2x Steel | – | 20?????? | |
| Oversized Nixie Tube | ane ability | 6x Ceramic 1x Copper 2x Steel | – | twenty?????? | |
| Decontamination Curvation | one power | 8x Aluminum 4x Circuitry 4x Copper 6x Fiber optics 5x Condom | – | xx?????? |
Unlockable settlement items
Structures
| Fabric | Category | Proper noun | Components | Form ID |
|---|---|---|---|---|
| Forest | Prefabs | Corner | 15x Wood 12x Steel | ???????? |
| Corner [extended] | 20x Wood 15x Steel | ???????? | ||
| Floor and roof | 10x Wood 10x Steel | ???????? | ||
| Floor and roof [slanted roof] | 10x Forest 10x Steel | ???????? | ||
| Hallway | 12x Wood 10x Steel | ???????? | ||
| Hallway terminate | 14x Wood 10x Steel | ???????? | ||
| Big shack | 40x Wood 20x Steel | ???????? | ||
| Pocket-size shack | 30x Forest 20x Steel | ???????? | ||
